2011Budget

By , July 29, 2010
Bekkum Library 2011 Budget
Income Proposed 2011 Jan 1-
May 20
May 21-
July 20
2011
Actual
Income
Difference
City of Westby Appropriation 69,700.00 69,700.00 0.00 69,700.00
County Reimbursements 31,312.00 31,312.00 0.00 31,312.00
Fines Sales and Damages 3,400.00 2,293.00 704.00 2,997.00
Fundraisers 500.00 0.00 0.00 0.00
Gift & Grant Income 750.00 1,545.00 150.00 1,695.00
Resource Grant 3,500.00 0.00 3,500.00 3,500.00
Income Totals 109,162.00 104,850.00 4,354.00 109,204.00 42.00
Expenses Proposed 2011 Jan 1-
May 20
May 21-
July 20
YTD Funds
Remaining
Administration
Advertising 100.00 40.00 0.00 40.00
Library Supplies 3,373.00 921.00 345.00 1,266.00
Postage 600.00 153.00 16.00 169.00
Experience Works 300.00 0.00 0.00 0.00
Misc. Admin Expense 100.00 63.00 44.00 107.00
Wiscat 200.00 0.00 0.00 0.00
Total Admin 4,673.00 1,177.00 405.00 1,582.00 3,091.00
Capitol Expense
Collection Expense 20,000.00 9,345.00 1,205.00 10,550.00 9,450.00
Continuing Education
Classes/Wkshops 250.00 0.00 0.00 0.00
Mileage 500.00 103.00 52.00 155.00
Total Cont Ed 750.00 103.00 52.00 155.00 595.00
Maintenance
Bulbs & Batteries 75.00 10.00 3.00 13.00
Carpet Cleaning 260.00 0.00 0.00 0.00
Cleaning & Bathroom Supplies 600.00 519.00 3.00 522.00
Fire Protection 110.00 182.00 0.00 182.00
Landscaping 100.00 4.00 24.00 28.00
Materials & Repair 1,500.00 0.00 0.00 0.00
Mats 850.00 540.00 0.00 540.00
Property Insurance 1,400.00 1,010.00 0.00 1,010.00
Total Maintenance 4,895.00 2,265.00 30.00 2,295.00 2,600.00
Expenses 2011
Proposed
Jan 1-
May 20
May 21-
July 20
2011
Actual
Funds
Remaining
Payroll
Payroll & Life Ins 63,282.00 24,257.00 9,550.00 33,807.00 29,475.00
Programming Expense 2,750.00 869.00 864.00 1,733.00 1,017.00
Telecommunications
Comp. Repair 697.00 345.00 0.00 345.00
New Computers/ printers 2,000.00 293.00 0.00 293.00
Telecirc 300.00 0.00 0.00 0.00
WRLSWEB 5,260.00 0.00 0.00 0.00
Total Telecommunications 8,257.00 638.00 0.00 638.00 7,619.00
Utilities
Electric 3,000.00 756.00 410.00 1,166.00
Gas 775.00 437.00 52.00 489.00
Telephone 780.00 314.00 131.00 445.00
Total Utility 4,555.00 1,507.00 593.00 2,100.00 2,455.00
Total Income to date: $109,204 109,204.00
Total Expense to date:$52,860 52,860.00
Available funds:$56,344 56,344.00

Comments are closed

Panorama Theme by Themocracy